Wood pellet Systems
Click picture to enlarge!
The 10 advantages of EVO Pellet Units
- A degree of efficiency up to 95,3 %
- Flexible and flat chamber extraction
- Vacuum measurement
- Measurement of residual oxygen with lambda sensor
- Automatic cleaning through turbolators and dumping grate
- remote control via mobile phone or computer
- evo compact construction
- rapid controlability through fireclayfree construction
- range of performance from 4 to 1000 kW
- available for sponsorships
Technical Data
| TYPE | kW | Customer | TYPE | kW | Customer | |
| HP14 | 4 – 15 | residentials | P75 | 23 – 75 | farmers, community, companies | |
| HP20 | 8 – 21 | residentials | P100 | 30 – 100 | farmers, community, companies | |
| HP28 | 8 – 28 | residentials, farmers, community | P150-200 | 60 – 200 | contractors, community, companies | |
| P50 | 15 – 50 | farmers, community, companies | P500-1000 | 150-500 300-1000 |
contractors, community, companies |
Technical Data
| TYPE | HP14 | HP20 | HP28 | P50 ECO | P75 ECO | |
| Full load | kW | 14 | 21 | 28 | 49 | 75 |
| Part load | kW | 4 | 8 | 8 | 15 | 23 |
| Efficiency | % | 94,9 | 92,8 | 91,5 | 96,2 | 93,4 |
| Height | mm | 1000 | 1020 | 1020 | 1310 | 1780 |
| Width | mm | 600 | 600 | 600 | 700 | 780 |
| Length | mm | 800 | 800 | 800 | 1300 | 1450 |
| Height exhaust | mm | 775 | 775 | 775 | 840 | 1105 |
| Chimney diameter | mm | 130 | 150 | 150 | 180 | 200 |
| Pellet quality | M7135 – wood-pellets 6 mm | |||||
| TYPE | P100 ECO | P150 ECO | P200 ECO | P500 ECO | P1000 ECO | |
| Full load | kW | 100 | 150 | 190 | 490 | Coming soon! |
| Part load | kW | 30 | 45 | 50 | 150 | |
| Efficiency | % | 95,2 | 94 | 94 | 93,8 | |
| Height | mm | 1810 | 2050 | 2050 | 2300 | |
| Width | mm | 860 | 990 | 990 | 1200 | |
| Length | mm | 1680 | 2210 | 2210 | 2320 | |
| Height exhaust | mm | 1560 | 1730 | 1730 | 2120 | |
| Chimney diameter | mm | 200 | 250 | 250 | 350 | |
| Pellet quality | M7135 – wood-pellets 6 mm | |||||



