Wood Chip Systems
Click picture to enlarge!
The 10 advantages of EVO Wood Chip Units
- A degree of efficiency up to 95,3 %
- Flexible and flat chamber extraction
- Vacuum measurement
- Measurement of residual oxygen with lambda sensor
- Automatic cleaning through turbolators and dumping grate
- remote control via mobile phone or computer
- evo compact construction
- rapid controlability through fireclayfree construction
- range of performance from 4 to 1000 kW
- available for sponsorships
| TYPE | kW | Customer | TYPE | kW | Customer | |
| HS15 | 4 - 15 | residentials | HS75 | 23 - 75 | farmers, community, companies | |
| HS25 | 7 - 25 | residentials | HS100 | 30 - 100 | farmers, community, companies | |
| HS35 | 11 - 35 | residentials, farmers, community | HS150-200 | 60 - 200 | contractors, community, companies | |
| HS50 | 13 - 55 | farmers, community, companies | HS500-1000 | 150-500 300-1000 | contractors, community, companies |
Technical Data
| TYPE | HS15 ECO | HS25 ECO | HS35 ECO | HS50 ECO | HS75 ECO | |
| Full load | kW | 15 | 25 | 35 | 55 | 75 |
| Part load | kW | 4 | 7 | 11 | 13 | 23 |
| Efficiency | % | 94,0 | 92,2 | 95,3 | 92,4 | 93,4 |
| Height | mm | 1010 | 1160 | 1310 | 1480 | 1780 |
| Width | mm | 620 | 650 | 700 | 700 | 780 |
| Length | mm | 1020 | 1020 | 1020 | 1300 | 1450 |
| Height exhaust | mm | 700 | 800 | 840 | 942 | 1105 |
| Chimney diameter | mm | 150 | 180 | 180 | 200 | 200 |
| Wood chip quality | G50 | G50 | G50 | G50 | G50 | |
| Water content | w | 35 | 35 | 35 | 35 | 35 |
| TYPE | HS100 ECO | HS150 ECO | HS200 ECO | HS500 ECO | HS1000 ECO | |
| Full load | kW | 100 | 150 | 190 | 490 | coming soon! |
| Part load | kW | 30 | 45 | 50 | 150 | |
| Efficiency | % | 94,2 | 94,4 | 92,8 | 93,8 | |
| Height | mm | 1820 | 2050 | 2050 | 2300 | |
| Width | mm | 860 | 990 | 990 | 1200 | |
| Length | mm | 1680 | 2210 | 2210 | 2320 | |
| Height exhaust | mm | 1300 | 2050 | 2050 | 2120 | |
| Chimney diameter | mm | 200 | 250 | 250 | 350 | |
| Wood chip quality | G50 | G50 | G50 | G50 | ||
| Water content | w | 35 | 35 | 35 | 35 |



